Product Details:
| Belt Thickness | 15 mm |
| Material | Rubber |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Structure | Belt Conveyor |
| Color | black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Meter |
| Belt Thickness | 12 mm |
| Material | Rubber |
| Type of Conveyor Belt | Cleated Conveyor Belt |
| Belt Width | 1000 mm |
| Features | Heat Resistant |
| Country of Origin | Made in India |
We in consistence technically design, manufacture, export and supply special purpose Corrugated Side Wall elevator rubber bucket beltings only as desired by our buyers requirements. In some conditions, due to the limited space or in case of lifting materials at a large slope, sidewall conveyor belts are always used to avoid material spilling. This system can convey materials vertically and also can work at a large slope from 0° to 90° angle, and allow heavy load of material conveying. Applications: Harbour, Metallurgy, Mining, Electricity, Coal, Foundries, Construction, Cement, Fertilizer, Copper, Pig Iron Ores, Sponge Iron Reserves etc. OEM’s dealing at National & International Levels engaged in Civil Construction Ready Mix Plants, and Road Construction Ready Hot Mix Plants mainly use Side Wall Elevator Rubber Bucket Beltings. Carcass: The Endless Green Carcass of the Base Belt can be of N/N Or E/P Fabric Clients can choose anyone according to their desired requirements. Characteristics: 1. Low running maintenance cost. 2. Large transport capacity and it can avoid spilling of loose material effectively. 3. The belt can facilitates witching from horizontal to inclined conveying and from inclined to horizontal conveying.
Product Details:
| Minimum Order Quantity | 50 Meter |
| Type | Heavy Duty |
| Material | Rubber |
| Belt Width | 500 - 1000 mm |
| Surface Pattern | Smooth |
| Belt Thickness | 11 -15 mm |
| Number Of Plies | 4 |
| Tensile Strength | 800 |
| Features | Chemical Resistant |
| Application Area | HEAT AREA |
| Length Of Belt | 400 |
| Working Temperature | 250 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Meter |
| Belt Thickness | 1 mm |
| Belt Type | Flat Belt |
| Construction Type | Non-Reinforced |
| Brand | JK RUBBER |
| Belt Width | 1000 mm |
| Material | Polyurethane |
| Country of Origin | Made in India |
| 0.6 mm to 2mm | White pp belt uv stabilized |
Product Details:
| Minimum Order Quantity | 5 Meter |
| Material | Rubber |
| Belt Width | 500 - 1000 mm |
| Thickness | 12 mm |
| Belt Thickness | 11 -15 mm |
| Tensile Strength | 800 |
| Top Cover Thickness | 8 |
| Brand | JK |
| Country of Origin | Made in India |
Additional Information: